AIR WATER ENGINEERING INC. is comprised of a group of multi-discipline engineering professionals who are involved in industrial gas supply business, aiming to further enhance price competitiveness and project development capabilities and providing technological solutions that satisfy your needs.
To keep pace with rapid changes and meet diversifying demands, all employees work together to flexibly respond to our customers’ in every situation, from sales to design, production, construction, and maintenance.
As part of our effort, the production division became independent from us in July 2017, establishing AIR WATER MANUFACTURING INC. with the aim of realizing the highest state of “monozukuri” (making things) by refining our own technologies. This new company is working toward the future so as to make contributions to society as part of and in close cooperation with the Air Water Plant & Engineering Group.
As a company that does not fear change but rather actively promotes change, we will continue to make an all-out effort with dreams and passion to realize high-quality engineering for your satisfaction.
Company Name | AIR WATER ENGINEERING INC. |
---|---|
URL | https://www.awpe.co.jp/ |
Main Business | AW group provides manufacturing facilities for industrial gases and supply equipment, as well as offering regular inspections and maintenance services for these facilities and equipment. |
Establishment | September 25th, 1981 |
Representative | Toshihiro Mitsuhashi(President and Representative Director) |
Amount of sales | 27 billion yen (as of March 2024) |
Headquarters | 2-6-40 Chikko-Shinmachi, Nishi-ku, Sakai-shi, Osaka 592-8331 |
TEL / FAX | TEL:072-244-8801(代) / FAX:072-244-8765 |
Number of employees | 275 people (as of April 1, 2024) |
Capital | 300 million yen (100% owned by Air Water Co., Ltd.) |
Fiscal year end | March 31st |
Main Banks | Sumitomo Mitsui Banking Corporation, Sumitomo Mitsui Trust and Banking Co., Ltd |
Permits (construction industry qualification) | Construction work Permit number: Osaka Prefectural Governor Permit (Special-2) No. 154982 Type of construction industry: Civil engineering work/Scaffolding/Earthwork work/Electrical work/Plumbing work/Steel structure work/Demolition work/ Painting work/Architectural work/Sheet metal work/Thermal insulation work/Machine equipment installation work Tile/brick/block construction business Construction business license License number: Osaka Prefectural Governor Permit (General-2) No. 154982 Firefighting facility construction project Minister-certified tester office: Certification number MAB-418-M (Head office) Obtained ISO9001 certification: Registration number 98QR・125 (Head office) |
July 2001 | Following the consolidation of the plant and engineering department of AIR WATER INC. with Kyoseck Inc., the corporate name became “AIR WATER PLANT & ENGINEERING INC.” |
---|---|
July 2001 | Recognized by the Industrial Economic Minister as a supplier of high-pressure gas equipment. |
August 2001 | Acquired ISO9001, the international standard for quality assurance status, accreditation. |
February 2002 | Began domestic production and miniaturization of cord blood preservation apparatus. |
May 2002 | Began domestic production of units for treatment of waste sterilizing gas for medical use. |
October 2003 | Began production of the VSU series. |
October 2005 | Merged with AIR WATER ENGINEERING INC. |
July 2008 | Began producing LNG monocoque lorries. |
August 2010 | The LNG shipboard container acquied formal approval of the Ministry of Land, Infrastructure, Teansport and Tourism. |
July 2011 | Consolidated the business of the Engineering Division of Air Water Inc. |
October 2011 | The capital was increased to 300 million yen. |
April 2016 | Merger with AIR WATER PLANT & ENGINEERING INC. and AIR WATER MAINTENANCE INC & AIR WATER INDUSTRY. |
April 2017 | Company spin-off of the production division into AIR WATER MANUFACTURING INC. |
January 2018 | Integration of the low-temperature equipment business of Daiho Sangyo Inc. |
October 2019 | Transfer of the air separation unit business to Air Water Cryoplant Ltd. |
January 2022 | Merged with Air Water Cryoplant,Ltd. & AIR WATER MANUFACTURING INC. |
April 2023 | Following the consolidation of the plant and engineering department of the corporate name became "AIR WATER ENGINEERING INC." |
1.Shinkansen Shin-Osaka Station -> Subway Midosuji Line Namba Station -> Nankai Railway Namba Station -> Get off at Nankai Railway Ishizugawa Station
2. From Ishizugawa Station, take a taxi (10 mins, about 1,000 yen).
*Shuttle buses with Air Water company name on them are operated from the bus terminal. (For the time schedule, please contact our person in charge.)
From Osaka: Hanshin Expressway Wangan Line Dejima Exit -> 800 m ahead, turn right at the Ishizugawa crossing -> 2 km ahead, turn left at the "Sakai 7-ku Kojo Danchi" signboard -> Our company.
From Wakayama / Kansai Airport: Hanshin Expressway Wangan Line Ishizugawa Exit -> Turn left soon after exiting -> 2 km ahead, turn left at the "Sakai 7-ku Kojo Danchi" signboard -> Our company.
8 minutes walk from JR “Nishikujo Station”
8 minutes walk from “Nishikujo Station” on the Hanshin Namba Line
10 minutes from “Ebie Exit” on the Hanshin Expressway No. 3 Kobe Line
10 minutes from Hanshin Expressway No. 16 Osaka Port Line “Kujo Exit”
10 minutes from “Ohiraki Exit” on the Hanshin Expressway No. 2 Yodogawa Left Bank Line
About 15 minutes after getting off the Koriyama IC on the Tohoku Expressway